2023 Club Officers
President | Joe Wichgers |
Vice President | Kyle Williams |
Treasurer | Robert Hansen |
Secretary | Debbie Minge |
Sergeant at Arms | John Bowen |
Member at Large | Tim Minger |
Member at Large | Roger Dunbar |
2022 Club Officers
President | Matt Kuenzi |
Vice President | Kyle Williams |
Treasurer | Robert Hansen |
Secretary | Mike Andes |
Sergeant at Arms | John Bowen |
Member at Large | Tim Minger |
Member at Large | Roger Dunbar |
2021 Club Officers
President | Matt Kuenzi |
Vice President | Jason Rohloff |
Treasurer | Jared Sutliff |
Secretary | Mike Andes |
Sergeant at Arms | John Bowen |
Member at Large | John O’Brien |
Member at Large | Robert Hansen |
2020 Club Officers
President | Rahshal Kowal |
Vice President | Tom Nowalis |
Treasurer | Paul Karcher |
Secretary | Lori McDonald |
Sergeant at Arms | Jason Otto |
Member at Large | John O’Brien |
Member at Large | Robert Hansen |
2019 Club Officers
President | Rahshal Kowal |
Vice President | Tom Nowalis |
Treasurer | Paul Karcher |
Secretary | Lori McDonald |
Sergeant at Arms | Jason Otto |
Member at Large | Erick Joseph |
Member at Large | Jake Eggener |
2018 Club Officers
President | Jason Rohloff |
Vice President | Max Liptack |
Treasurer | Micheal Borchert |
Secretary | Erick Joseph |
Sergeant at Arms | Micheal Sande |
Member at Large | Terry McDonald |
Member at Large | Steve Williams |
2017 Club Officers
President | Jason Rohloff |
Vice President | Max Liptack |
Treasurer | Micheal Borchert |
Secretary | Steve Swanson |
Sergeant at Arms | Micheal Sande |
Member at Large | Simon McConnico |
Member at Large | Terry McDonald |
2016 Club Officers
President | Jonathan Greene |
Vice President | Josh Strupp |
Treasurer | Jason Meyers |
Secretary | Jason Rohloff |
Sergeant at Arms | Steve Williams |
Member at Large | Micheal Sande |
Member at Large | Tim Minger |
2015 Club Officers
President | Jonathan Greene |
Vice President | Josh Strupp |
Treasurer | Patrick McHugh |
Secretary | Jason Rohloff |
Sergeant at Arms | Steve Williams |
Member at Large | Micheal Sande |
Member at Large | Tim Minger |
2014 Club Officers
President | Jared Sutliff |
Vice President | Joe Kolbach |
Treasurer | Patrick McHugh |
Secretary | David Stanton |
Sergeant at Arms | Dave Glazewski |
Member at Large | Carolyn Stanton |
Member at Large | Jonathan Greene |
2013 Club Officers
President | Jared Sutliff |
Vice President | Jayme Nawrocki |
Treasurer | Patrick McHugh |
Secretary | David Stanton |
Sergeant at Arms | Richard Weink |
Member at Large | Ken Megal |
Member at Large | Joe Kolbach |
2012 Club Officers
President | Jason Heindel |
Vice President | Jayme Nawrocki |
Treasurer | Joseph Wichgers |
Secretary | Victor Williams |
Sergeant at Arms | Richard Weink |
Member at Large | Ken Megal |
Member at Large | Erin Anderson |
2011 Club Officers
President | Jason Heindel |
Vice President | Jeremy King |
Treasurer | Brian Joas |
Secretary | Victor Williams |
Sergeant at Arms | Jeff Kane |
Member at Large | Jayme Nawrocki |
Member at Large | Diana Kane |
2010 Club Officers
President | Rich Heller |
Vice President | Jason Heller |
Treasurer | Brian Joas |
Secretary | Kevin Meves |
Sergeant at Arms | Jeff Kane |
Member at Large | Eric Scott |
Member at Large | Johnny O’Brien |
2009 Club Officers
President | Mike Schwartz |
Vice President | Jason Heller |
Treasurer | Bruce Buerger |
Secretary | Will Mueller / Kevin Meves |
Sergeant at Arms | David Glazewski |
Member at Large | Diana Kane |
Member at Large | Johnny O’Brien |
2008 Club Officers
President | Mike Schwartz |
Vice President | Mike Rice |
Treasurer | Bruce Buerger |
Secretary | Jeff Platt |
Member at Large | Diana Kane |
Member at Large | Mike Chaltry |
2007 Club Officers
President | Jason Kloss |
Vice President | Mike Rice |
Treasurer | Gary Metzger |
Secretary | Jeff Platt |
Member at Large | Phil Rozansk |
Member at Large | Chad Sheridan |
2006 Club Officers
President | Jason Kloss |
Vice President | Karen Grade |
Treasurer | Kelly Kramer |
Secretary | Nikki P |
Member at Large | Phil Rozanski |
Member at Large | Kevin Moon |
2005 Club Officers
President | Paul Tinsen |
Vice President | Rich Binkowski |
Treasurer | Rich McKagan |
Secretary | Nikki P |
Member at Large | Karen Grade |
Member at Large | Kevin Moon |
2004 Club Officers
President | Paul Tinsen |
Vice President | Rich Binkowski |
Treasurer | Rich McKagan |
Secretary | Mike Schwartz |
Member at Large | Karen Grade |
Member at Large | Phil Rozanski |
2003 Club Officers
President | Jeff Enders |
Vice President | Karen Grade |
Treasurer | Rich Binkowski |
Secretary | Mike Schwartz |
Member at Large | Lenny Beck |
Member at Large | Phil Rozanski |
2002 Club Officers
President | Bob Mountcastle |
Vice President | Karen Grade |
Treasurer | Rich Binkowski |
Secretary | Phil Rozanski |
Member at Large | Lenny Beck |
Member at Large | Rich Heller |
2001 Club Officers
President | Jeff Kane |
Vice President | Rich Grzelak |
Treasurer | Mike Rice |
Secretary | Phil Rozanski |
Member at Large | Kevin Moon |
Member at Large | Rich Heller |
2000 Club Officers
President | Larry Tischer |
Vice President | Rich Grzelak |
Treasurer | Dave Van Der Wegen |
Secretary | Dan Schlosser |
1999 Club Officers
President | Larry Tischer |
Vice President | Karen Grade |
Treasurer | Mark Gerke |
Secretary | Dan Schlosser |
1998 Club Officers
President | Dean Halonen |
Vice President | Matt Kuspa |
Treasurer | Mark Gerke |
Secretary | Rich Grzelak |
1997 Club Officers
President | Dean Halonen |
Vice President | Steve Rice |
Treasurer | Mark Gerke |
Secretary | Dave Van Der Wegen |
1996 Club Officers
President | Steve Rice |
Vice President | John Stolte |
Treasurer | Dave Van Der Wegan |
Secretary | Jim Jesse |
1995 Club Officers
President | Brian McManus |
Vice President | Peter McMullen |
Treasurer | Bill Myers |
Secretary | Jeff Brown |
1994 Club Officers
President | Jeff Brown |
Vice President | Peter McMullen |
Treasurer | Bill Myers |
Secretary | Rich Grzelak |
1993 Club Officers
President | Andy Moss |
Vice President | Dennis Davison |
Treasurer | Scott Lord |
Secretary | Paul Arneson |
1992 Club Officers
President | Tom Anderson |
Vice President | John Watt |
Treasurer | Scott Lord |
Secretary | Gerry Burant |
1991 Club Officers
President | Larry Krolikowski |
Vice President | Esther Gierszewski |
Treasurer | Gary Lavota |
Secretary | Steve Wrigley |
1990 Club Officers
President | Mike Inda |
Vice President | Esther Gierszewski |
Treasurer | Gary Lavota |
Secretary | Steve Wrigley |
Notes:
- The Secretary position was listed as Newsletter Editor from 2001-2008
- Though authorized in the By-Laws (constitution), the Member at Large positions were never used until 2001.
- The Sergeant at Arms position was added to the By-Laws (constitution) in 2009